628 Series D-Subminiature Connectors
    EDAC
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /ImgCustom/20/placeholder_notavailable.gif					628-009-221L046 628 Series 9 Shell Size D-Subminiature Connector List Price QUOTE 
 									 | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					628-015-221L046 628 Series 15 Shell Size D-Subminiature Connector List Price QUOTE 
 									 | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					628-025-221L046 628 Series 25 Shell Size D-Subminiature Connector List Price QUOTE 
 									 | 
                |||
| Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | |||
| Brands | N/A EDAC | |||||
| Manufacturer | N/A EDAC | |||||
| Shell Size/Position | N/A 9 | N/A 15 | N/A 25 | |||
| Contact Type | N/A Phosphor Bronze Selective Gold Plating with Tin Plating on Tails | |||||
| Insulator Material | N/A Thermoplastic Polyster, Rated Underwriters Laboratories (UL) 94V-0, Chemical Resistance | |||||
| Sheet Material | N/A Nickel Plated Steel Plated | |||||
| Insulator Colors | N/A Black | |||||
| Contacts | N/A PC Tails 0.165 in. (4.20) Long High Profile Only | |||||
| Ground Feature | N/A Metal Covered 0.276 in. (7.00 mm) Low Profile | |||||
| Contact Plating | N/A Gold Flash | |||||
| Current Rating | N/A 5 A | |||||
| Maximum Contact Resistance | N/A 10 mΩ | |||||
| Minimum Insulation Resistance | N/A 5000 MΩ | |||||
| Root Mean Square (RMS) Dielectric Withstanding Alternating Current (AC) Voltage at Sea Level | N/A 1000 V | |||||
| Operating Temperature | N/A -55 to 125 ºC | |||||
| Dimension A | N/A 1.124 in30.84 mm | N/A 1.545 in39.24 mm | N/A 2.088 in53.04 mm | |||
| Dimension B | N/A 0.984 in24.99 mm | N/A 1.312 in33.32 mm | N/A 1.852 in47.04 mm | |||
| Dimension C | N/A 0.642 in16.30 mm | N/A 0.971 in24.66 mm | N/A 1.511 in38.38 mm | |||
| Dimension E | N/A 0.432 in10.97 mm | N/A 0.756 in19.20 mm | N/A 1.304 in33.12 mm | |||
| Dimension F | N/A 0.108 in2.74 mm | N/A 0.108 in2.74 mm | N/A 0.109 in2.76 mm | |||
| Mounting Option | N/A #4-40 Unified National Coarse (UNC) Thraded Insert with Boadlocks | |||||
| Industry Standards | N/A Restriction of Hazardous Substances (RoHS) Compliant | |||||
| 
                         | 
                ||||||
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok
    
                    