IP Series Pushbutton Switches for Harsh Environments
    Pushbutton Switches
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 IPC3SAD2 IP Series Black Actuator Pushbutton Switch for Harsh Environments List Price QUOTE 
 									 | 
				
						
						 IPR1SAD6 IP Series Red Actuator Pushbutton Switch for Harsh Environments List Price QUOTE 
 									 | 
				
						
						 /Asset/23.png					IPR1SADBLOB100UL IP Series Dark Blue Actuator and Blue Light Emitting Diode (LED) Pushbutton Switch for Harsh Environments List Price QUOTE 
 									 | 
				
						
						 /Asset/23.png					IPR3FAD2L0S IP Series Black Actuator and Super Red Light Emitting Diode (LED) Pushbutton Switch for Harsh Environments List Price QUOTE 
 									 | 
				
						
						 /Asset/23.png					IPR3SAD1L0B IP Series Blue Actuator and Blue Light Emitting Diode (LED) Pushbutton Switch for Harsh Environments List Price QUOTE 
 									 | 
                |||||
| Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
| Description | N/A | |||||||||
| Brands | N/A APEM | |||||||||
| Manufacturer | N/A APEM | |||||||||
| Series | N/A IP | |||||||||
| Bushing Diameter | N/A 12 mm | |||||||||
| Actuator Color | N/A Black | N/A Red | N/A Dark Blue | N/A Black | N/A Blue | |||||
| Actuator Shapes | N/A Square | N/A Curved Round | N/A Curved Round | N/A Curved Round | N/A Curved Round | |||||
| Light Emitting Diode (LED) Colors | N/A | N/A | N/A Blue | N/A Super Red | N/A Blue | |||||
| Terminals | N/A Solder Lugs | N/A Solder Lugs | N/A Solder Lugs | N/A Flying leads, standard | N/A Solder Lugs | |||||
| Contacts | N/A Silver, gold plated (standard) | |||||||||
| Front Panel Sealing | N/A Ingress Protection (IP65) and Ingress Protection (IP) 67 According to International Electrotechnical Commission (IEC) 60529 | |||||||||
| Shock Resistance1 | N/A 100 g | |||||||||
| Vibration Resistance | N/A 10-500 Hz - 10 g according to International Electrotechnical Commission (IEC) 512-4, test 6d | |||||||||
| Salt Spray | N/A International Electrotechnical Commission (IEC) 512-6, Test 11f | |||||||||
| Robustness (Non-Illuminated) | N/A Impact Protection (IK) 06 according to EN 62262 (1 joule) | |||||||||
| Operating Temperature | N/A -40 to 85 ºC-40 to 185 ºF | |||||||||
| Maximum Current Voltage Rating with Resistive Load2 | N/A 1 A 48 VDC, 200,000 cycles 1 A 72 VDC, 15,000 cycles 2 A 48 VDC, 100,000 cycles 3 A 48 VDC, 75,000 cycles 4 A 12 VDC, 200,000 cycles | |||||||||
| Initial Contact Resistance | N/A 100 mΩ | |||||||||
| Dielectric Strength | 
                                            
                                            
                                                N/A
                                                1500 Vrms between terminals 1000 Vrms between terminals and frame  | 
                                |||||||||
| Minimum Insulation Resistance at 500 Volt (V) Direct Current (DC) Voltage | N/A 1 GΩ | |||||||||
| Minimum Panel Thickness | N/A 1.5 mm0.059 in | |||||||||
| Maximum Panel Thickness | N/A 5.5 mm0.217 in | |||||||||
| Total Travel | N/A 2.5 mm0.98 in | |||||||||
| Total Travel Tolerance (±) | N/A 0.3 mm | |||||||||
| Typical Operating Force | N/A 10 N | |||||||||
| Low Level/Mechanical Life | N/A 200000 cycles | |||||||||
| Torque3 | N/A 1.5 N·m | |||||||||
| Soldering Temperature4 | N/A 320 ºC608 ºF | |||||||||
| Case Material | N/A Thermoplastic UL94-V0 | |||||||||
| Actuator Material | N/A Polyamide 6/6 | |||||||||
| Bushing Material | N/A Black Painted Zinc Die-Cast (Zamak) | |||||||||
| Contact Material | N/A Gold Plated Silver | |||||||||
| Output Wires (Flying Lead Terminals) Material | N/A F version : American Wire Gauge (AWG) 20, section 0.6 mm² W version : American Wire Gauge (AWG) 24, section 0.23 mm² | |||||||||
| Light Emitting Diode (LED) Wire Material | N/A F version : American Wire Gauge (AWG) 26, section 0.12 mm² W version : American Wire Gauge (AWG) 24, section 0.23 mm² | |||||||||
| Lens Material | N/A Polycarbonate | |||||||||
| Terminal Seal Material | N/A Epoxy | |||||||||
| Distinctive Features | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Agency Approvals | N/A Recognized Component Mark (RU®) 2 A 125 VAC/250 VAC Recognized Component Mark (RU®) File E83438 | |||||||||
| Note | 
                                            
                                            
                                                N/A
                                                APEM products may be recycled at end-of-life for the re-claiming of valuable metal components. | 
                                |||||||||
                        
  | 
                ||||||||||
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok
    
                    