ST Series Toggle Switches
    Toggle Switches
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/E1.png					34-ST141D00 ST1 Series 6.3 mm Tabs Terminals Toggle Switch List Price QUOTE 
 									 | 
				
						
						 /Asset/E3.png					34-ST24Z02D00 ST2 Series 6.3 mm Tabs Terminals Toggle Switch List Price QUOTE 
 									 | 
				
						
						 /Asset/E3.png					ST266D02 ST2 Series Screw Terminals Toggle Switch List Price QUOTE 
 									 | 
                |||
| Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | |||
| Description | N/A | |||||
| Brands | N/A E-Switch® | |||||
| Manufacturer | N/A E-Switch� | |||||
| Series | N/A ST1 | N/A ST2 | N/A ST2 | |||
| Terminals | N/A 6.3 mm Tabs | N/A 6.3 mm Tabs | N/A Screw | |||
| Actuator Type | N/A Standard Bat | |||||
| Bushing Type | N/A M12 x 1.0 | N/A M12 x 1.0 | N/A 15/32"- 32UNS | |||
| Wire | N/A 18 AWG AWM UL3266 | |||||
| Wire Color | N/A Green Pink Yellow | N/A Blue | N/A Pink | |||
| Rating Maintained Switches | N/A 20 A 125 VAC [cULus] | |||||
| Wire Length | N/A 500 mm19.7 in | |||||
| Electrical Life | N/A 6000 cycles | |||||
| Maximum Contact Resistance | N/A 50 mΩ | |||||
| Minimum Insulation Resistance at 500 Volts (V) Direct Current (DC) Voltage for 1 Minute (min) | N/A 2 MΩ | |||||
| Dielectric Strength Alternating Current (AC) Voltage Per 1 Minute (min) | N/A 1000 V | |||||
| Operating Temperature | N/A 0 to 85 ºC | |||||
| Storage Temperature | N/A -20 to 85 ºC | N/A | N/A | |||
| Mounting Nut Torque | N/A 0.6 ~ 1.0 N·m | |||||
| Function | N/A 1 Pole Off - (On) | N/A | N/A 2 Pole On - Off - On | |||
| Industry Standards | N/A Restriction of Hazardous Substances (RoHS) | |||||
| Applications | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||
| Features and Benefits | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||
| Note | N/A Specifications subject to change without notice. | |||||
| 
                         | 
                ||||||
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok
    
                    
