5 Millimeter (mm) Size Transducers
    Transducer
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/SMT-0540-S-R-0.png					SMT-0540-S-R 3 Volt (V) Rated Voltage (V0-p) for Square Wave Transducer List Price QUOTE 
 									 | 
				
						
						 /Asset/SMT-0540-T-2-R.png					SMT-0540-T-2-R 3 Volt (V) Peak-to-Peak Rated Voltage (Vp-p) for Square Wave Transducer List Price QUOTE 
 									 | 
				
						
						 /Asset/SMT-0540-T-7-R.png					SMT-0540-T-7-R 3 Volt (V) Peak-to-Peak Rated Voltage (Vp-p) Transducer List Price QUOTE 
 									 | 
				
						
						 /Asset/SMT-0540-T-9-R.png					SMT-0540-T-9-R 3 Volt (V) Rated Voltage (V0-p) Transducer List Price QUOTE 
 									 | 
                ||||
| Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | N/A {0} | ||||
| Description | N/A | 
                                            
                                            
                                                N/A
                                                 | 
                                        N/A | N/A | ||||
| Brands | N/A PUI Audio™ | |||||||
| Manufacturer | N/A PUI Audio�, Inc. | |||||||
| Peak-to-Peak Rated Voltage (Vp-p) | N/A | N/A | N/A 3 V | N/A | ||||
| Peak-to-Peak Rated Voltage (Vp-p) for Square Wave | N/A | N/A 3 V | N/A | N/A | ||||
| Rated Voltage (V0-p) | N/A | N/A | N/A | N/A 3 V | ||||
| Rated Voltage (V0-p) for Square Wave | N/A 3 V | N/A | N/A | N/A | ||||
| Peak-to-Peak Operating Voltage Range (Vp-p) | N/A | N/A | N/A 2 ~ 4 V | N/A | ||||
| Operating Voltage Range (V0-p) | N/A 2 ~ 4 V | N/A | N/A | N/A 2 ~ 5 V | ||||
| Maximum Rated Current | N/A 100 mA | N/A 100 mA | N/A 100 mA | N/A | ||||
| Current Draw at Rated Voltage1 | N/A | N/A | N/A | N/A ≤ 100 mA | ||||
| Coil Resistance | N/A 12 Ω | |||||||
| Coil Resistance Tolerance (±) | N/A 2 Ω | |||||||
| Minimum Sound Pressure Level (SPL) at 10 Centimeter (cm) | N/A 78 dBA | N/A 78 dBA | N/A 78 dBA | N/A ≥ 80 dBA | ||||
| Resonant Frequency | N/A 4000 Hz | |||||||
| Resonant Frequency Tolerance (±) | N/A 500 Hz | |||||||
| Acceptable Soldering Methods | N/A | N/A | N/A | N/A Hand Solder Reflow Solder | ||||
| Environmental Compliances | N/A | N/A | N/A | N/A Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) Restriction of Hazardous Substances (RoHS) | ||||
| Operating Temperature | N/A -30 ~ +70 ºC | N/A -30 ~ +70 ºC | N/A -30 ~ +70 ºC | N/A -40 ~ +105 ºC | ||||
| Storage Temperature | N/A -40 ~ +85 ºC | N/A -40 ~ +85 ºC | N/A -40 ~ +85 ºC | N/A -40 ~ +120 ºC | ||||
| Housing Material | N/A Liquid Crystal Polymers (LCP) | |||||||
| Terminal Material | N/A Gold (Au) Plated Brass | N/A Gold (Au) Plated Phosphor Bronze | N/A Gold (Au) Plated Phosphor Bronze | N/A Tin Plated Brass | ||||
| High Temperature Test | N/A | N/A | N/A 85 ºC (±2 ºC) with random humidity for 96 hours | N/A The part shall be capable of withstanding a storage temperature is +120℃ for 120 hours | ||||
| Low Temperature Test | N/A | N/A | N/A -40 ºC (±2 ºC) with random humidity for 96 hours | N/A The part shall be capable of withstanding a storage temperature is -40℃ for 120 hours | ||||
| Humidity Test | N/A | N/A | N/A 25 ºC to 60 ºC with 90% to 95% relative humidity for 12 hours, 10 cycles | N/A 40±2 ºC, 90 ~ 95% RH, 120 hours | ||||
| Temperature Cycle Test | N/A | N/A | N/A -30 ºC to 70 ºC, five 90 minute cycles | 
                                            
                                            
                                                N/A
                                                Total 5 cycles, 1 cycle consisting of -40±2 ºC, 30 minutes 20±5 ºC 15 minutes 120±2 ºC, 30 minutes 20±5 ºC 15 minutes  | 
                                ||||
| Vibration Test | N/A | N/A | N/A 1.53 mm movement modulated at 10-55 Hz in 3 directions for 6 hours | 
                                            
                                            
                                                N/A
                                                The part shall be subjected to a vibration cycle that is 10 Hz in a period of 1 minute. Total peak amplitude shall be 1.52 mm (9.3 g). The vibration test shall consist of 2 hours per plane in each three mutually perpendicular planes for a total time of 6 hours.  | 
                                ||||
| Drop Test | N/A | N/A | N/A 120 cm free fall in six directions, 3 cycles | N/A Mount part to 170 g fixture and drop from a height of 150 cm onto cement floor for 10 cycles | ||||
| Terminal Lead Pull Test | N/A | N/A | N/A | N/A The part shall be pulled with a force of 9.8 N for 10±1 second, axially, and shall not shows signs of damage. | ||||
| Note for Reliability Testing | N/A | N/A | N/A | N/A After each test, part shall meet specifications with an SPL variance of no more than ±10 dB. | ||||
| Type | N/A Electro-Mech | N/A Electro-Mech | N/A Electro-Mech | N/A | ||||
| Size | N/A 5 mm | N/A 5 mm | N/A 5 mm | N/A | ||||
| Sound Emission Hole Diameter | N/A | N/A 0.6 mm | N/A 0.6 mm | N/A | ||||
| Tolerance (±) | N/A 0.5 mm | N/A 0.5 mm | N/A 0.5 mm | N/A | ||||
| Angle Tolerance (±) | N/A 3 º | N/A 3 º | N/A 3 º | N/A | ||||
| Weight | N/A 0.12 g | N/A 0.3 g | N/A 0.25 g | N/A 0.12 g | ||||
| Industry Standards | N/A Restriction of Hazardous Substances (RoHS) 2002/95/EC | N/A Restriction of Hazardous Substances (RoHS) 2002/95/EC | N/A Conflict-Free Sourcing Initiative (CFSI) Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) Restriction of Hazardous Substances (RoHS) 2002/95/EC | N/A | ||||
| Features | N/A | 
                                            
                                            
                                                N/A
                                                
  | 
                                        N/A | N/A | ||||
| Note | N/A Specifications subject to change or withdrawal without notice. | 
                                            
                                            
                                                N/A
                                                
  | 
                                        N/A Specifications subject to change or withdrawal without notice. | N/A Specifications or changes may not be made without prior customer notification and approval. | ||||
                        
  | 
                ||||||||
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok
    
                    


