| Items | 
					 					AI-1027-TWT-5V-2-R 82 Decibels A (dBA) Minimum Sound Pressure Level (SPL) at 10 Centimeter (cm) and Gold (Au) Plated Red Copper Terminal Material Buzzer Indicator List Price QUOTE 
 									 | 
				
					 					AI-1027-TWT-5V-R 80 Decibels A (dBA) Minimum Sound Pressure Level (SPL) at 10 Centimeter (cm) and Tin (Sn) Plated Red Copper Terminal Material Buzzer Indicator List Price QUOTE 
 									 | 
                ||
| Manufacturer Stock | N/A {0} | N/A {0} | ||
| Description | N/A | |||
| Brands | N/A PUI Audio™ | |||
| Manufacturer | N/A PUI Audio�, Inc. | |||
| Direct Current (DC) Rated Voltage | N/A 5 V | |||
| Direct Current (DC) Operating Voltage Range | N/A 3 ~ 7 V | |||
| Maximum Rated Current | N/A 30 mA | |||
| Minimum Sound Pressure Level (SPL) at 10 Centimeter (cm) | N/A 82 dBA | N/A 80 dBA | ||
| Resonant Frequency | N/A 2700 Hz | |||
| Resonant Frequency Tolerance (±) | N/A 300 Hz | N/A 200 Hz | ||
| Tone | N/A Continuous | |||
| Operating Temperature | N/A -20 ~ +70 ºC | N/A -30 ~ +70 ºC | ||
| Storage Temperature | N/A -30 ~ +80 ºC | N/A -40 ~ +85 ºC | ||
| Housing Material | N/A Polyphenylene Sulfide (PPS) | N/A Polybutylene Terephthalate (PBT) | ||
| Color | N/A Black | N/A | ||
| Terminal Material | N/A Gold (Au) Plated Red Copper | N/A Tin (Sn) Plated Red Copper | ||
| Sound Emission Hole Diameter | N/A 1.6 mm | N/A 1.4 mm | ||
| Diameter | N/A 9.6 mm | |||
| Diameter Tolerance (±) | N/A 0.2 mm | |||
| Tolerance (±) | N/A 0.5 mm | |||
| Angle Tolerance (±) | N/A 3 º | |||
| Weight | N/A 1 g | |||
| Industry Standards | N/A Restriction of Hazardous Substances (RoHS) 2015/863/EU | |||
| Note | N/A Specifications subject to change or withdrawal without notice. | 
                                            
                                            
                                                N/A
                                                
  | 
                                ||
| 
                         | 
                ||||